| Ship Name | G R T | Ship Type | Berth No | Agent | Arrived Date | Berthed Date | Sailed Dates |
|---|---|---|---|---|---|---|---|
| LUANG PRABANG | 28097 | BULK CARRIER | HOD SHIPPING | February 14, 2022 | (not set) | (not set) | |
| TSS GLORY | 16800 | CONTAINER | ACT | SABA INTERNATIONAL | February 14, 2022 | February 14, 2022 | (not set) |
| GFS RUBY | 18321 | CONTAINER | ACT | AL_BUKARI | February 14, 2022 | February 14, 2022 | (not set) |
| MAK_1 | 18311 | CARGO | SABA INTERNATIONAL | February 13, 2022 | (not set) | (not set) | |
| INCE MARMARA | 35832 | BULK CARRIER | MIDEAST | February 13, 2022 | (not set) | (not set) | |
| TSS PEARL | 23633 | CONTAINER | ACT | SABA INT | February 11, 2022 | February 11, 2022 | February 13, 2022 |
| TRUE HARMONY | 17018 | BULK CARRIER | MW:1 | UNITED GLBAL SHIPPING | February 10, 2022 | February 12, 2022 | (not set) |
| KHALED_A | 5555 | G.CARGO | MW:3 | SABA INTERNATIONAL SHIPPING | February 10, 2022 | February 14, 2022 | (not set) |
| SEAMULL | 21353 | OIL TANKER | INTERNATIONAL | February 10, 2022 | (not set) | (not set) | |
| ICE CONDOR | 13846 | OIL TANKER | INTERNATIONAL SHIPPING | February 10, 2022 | (not set) | (not set) | |
| LUNE_B | 26028 | BULK CARRIER | MW:4 | HOD SHIP | February 10, 2022 | February 14, 2022 | (not set) |
| HAJ MOHAMMAD | 13696 | CARGO | LA:2 | TAIBA SHIPPING | February 9, 2022 | February 10, 2022 | February 14, 2022 |
| SEA HEART | 23217 | OIL TANKER | TAIBA SHIPPING | February 9, 2022 | (not set) | (not set) | |
| SEA EAGLE | 4609 | OIL TANKER | LA:3 | INTERNATIONAL | February 8, 2022 | February 8, 2022 | February 9, 2022 |
| T_RISHA | 11320 | oil tanker | LA:2 | INTERNATIONAL | February 8, 2022 | February 10, 2022 | February 11, 2022 |
| SUNBEAM | 8539 | OIL TANKER | INTERNATIONAL | February 7, 2022 | (not set) | (not set) | |
| SC_1 | 3998 | BULK CEMENT | YANA SHIPPING | February 7, 2022 | (not set) | (not set) | |
| CALLIOPE | 25703 | CONTI | ACT | HOD SHIP | February 6, 2022 | February 6, 2022 | February 10, 2022 |
| CAPT KATELMANN | 15995 | CONTAINER | ACT | AL_BUKARI | February 5, 2022 | February 5, 2022 | February 6, 2022 |
| MSC ISHYAKA | 25996 | CONTI | ACT | MSC | February 5, 2022 | February 5, 2022 | (not set) |
