Tides
Time
2.3
20:46
1.2
14:43
1.9
09:31
0.6
03:16
More
Aden, Yemen booked.net
 

ship traffic

To

Ship NameG R TShip TypeBerth NoAgentArrived DateBerthed DateSailed Dates
TSS PEARL23633CONTAINERACTSABA INTERNATIONALDecember 12, 2021December 12, 2021December 16, 2021
TSS GLORY16800CONTAINERACTSABA INTERNATIONAL SHIPPINGDecember 12, 2021December 12, 2021December 14, 2021
GFS RUBY18321CONTACTAL_BUKARIDecember 10, 2021December 10, 2021December 12, 2021
VICTORIOUS30020OIL TANKERLA:3SABA INTERNATIONALSHIPPINGDecember 9, 2021January 10, 2022January 13, 2022
MSC ALICE16803CONTACTMSCDecember 9, 2021December 9, 2021December 11, 2021
LAVENDER12233GENERAL CARGOAT ANCHORARWAD ISLANDDecember 8, 2021December 8, 2021December 22, 2021
BEST BROTHER26966BULK CARRIERMW:4FALCONDecember 8, 2021December 13, 2021(not set)
MSC ISHYKA25996CONTAINERACTMSC December 7, 2021December 7, 2021December 9, 2021
BEST VOYAGER14397BULK CARRIERMW:1FALCONDecember 7, 2021December 8, 2021December 18, 2021
PEARL OF CRATER2990OIL TANKERLA:6ARCDecember 6, 2021December 8, 2021January 2, 2022
VENTURE DYLAN26411BULK CARRIERMW:4HOD SHIPDecember 6, 2021December 7, 2021December 13, 2021
CALLIOPE25703CONTACTHODDecember 5, 2021December 5, 2021December 8, 2021
HAE SHIN41931CAR CARRIERMW:1GLOBAL LINK MARINE LOGISTICDecember 5, 2021December 7, 2021December 8, 2021
KOTA NAZIM20902CONTACTHODDecember 3, 2021December 3, 2021December 5, 2021
SEA ADORE27829OIL TANKERTAIBADecember 2, 2021(not set)January 1, 2022
SC13998BULK CEMENTRO:ROYANA SHIPPINGDecember 2, 2021December 11, 2021(not set)
CAPT KATTELMAN15995CONTAINERACTAL_BUKARINovember 30, 2021November 30, 2021December 2, 2021
MERMAID STAR8590BULK CARRIERMW:3UNITED GLOBALNovember 30, 2021December 30, 2021December 4, 2021
INCE KASTAMOUN32983BULK CARRIERAGT:1MIDEASTNovember 30, 2021November 30, 2021December 4, 2021
BROTHER_113696CARGOMW:1SABA INTNovember 29, 2021December 1, 2021December 7, 2021