Tides
Time
1
19:33
1.3
12:31
1.3
10:09
1.9
02:41
More
Aden, Yemen booked.net
 

ship traffic

To

Ship NameG R TShip TypeBerth NoAgentArrived DateBerthed DateSailed Dates
CLIPPER KALAVRYTA36294BULK CARRIERAGT:1MIDEAST SHIPPING CO LTDMay 7, 2021May 7, 2021May 10, 2021
SEA TRUST62877OIL TANKERAT ANCHORSHARAF SHIPPING AGENCIES CO LTDMay 7, 2021May 7, 2021May 10, 2021
SEA PROSPERITY28015BULK CARRIERMW:1UNITED GLOBAL SHIPPING AGENCYMay 7, 2021May 14, 2021May 19, 2021
TUREBORN18036BULK CARRIERMW:1TAIBA SHIPPING & STEVEDORINGMay 6, 2021May 19, 2021May 29, 2021
TSS SHAMS30051CONTAINERACTSABA INTERNATIONAL SHIPPING COMay 6, 2021May 6, 2021May 11, 2021
BW SWIFT29765OIL TANKER LA:4INTERNATIONAL SHIPPINGMay 5, 2021May 12, 2021May 14, 2021
FAISAL_M5552CARGOMW:2AL_MARSA SHIPPINGMay 5, 2021May 16, 2021May 22, 2021
GRANDWAY STAR10457GENERAL CARGOMW:2UNITED GLOBAL SHIPPING AGENCYMay 4, 2021May 4, 2021May 16, 2021
HAN XIN13471GENERAL CARGOAGT:1UNITED GLOBAL SHIPPING AGENCYMay 4, 2021May 7, 2021May 18, 2021
SALLIZAR FORTE17431GENERAL CARGOTAIBA SHIPPING & STEVEDORING COMay 4, 2021May 4, 2021May 5, 2021
GALENE4346OIL TANKERLA:5SABA INTERNATIONAL May 3, 2021May 6, 2021May 8, 2021
BRUNO30032OIL TANKERTAIBA SHIPPING & STEVEDORINGMay 3, 2021May 10, 2021May 13, 2021
CALLIOPE25703CONTAINERACTHODEIDAH SHIPPING & TRANSPORTMay 3, 2021May 4, 2021May 8, 2021
PRIDE17986BULK CARRIERMW:3FALCON SHIPPING & MARINE SERVICESMay 2, 2021May 11, 2021May 22, 2021
PERIDOT33020BULK CARRIERAGT:1MIDDLE EAST SHIPPING COMay 1, 2021May 20, 2021May 27, 2021
ASMMA26081BULK CARRIERMW:4AL_BUKARIMay 1, 2021May 7, 2021May 20, 2021
VICTORIOUS30020OIL TANKERLA:2TAIBA SHIPPING&STEVEDORING COMay 1, 2021May 4, 2021May 9, 2021
DISTYA PUSHTI21165OIL TANKERLA:4INTERNATIONAL SHIPPING COMay 1, 2021June 6, 2021June 12, 2021
LUNIS5413OIL TANKERLA:2SABA INTERNATIONAL April 30, 2021May 1, 2021May 2, 2021
SEA ADORE27829OIL TANKERLA:3MIDDLEAST SHIPPING COApril 30, 2021May 1, 2021May 7, 2021